A tropical low developing near the Cocos (Keeling) Islands has the potential to become the first named tropical cyclone of Australia’s 2024-25 cyclone season. The Australian tropical cyclone season ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 61380 (33.2486°S 151.3900°E 15m AMSL), Commenced 1994 ...
SITE 23090 (34.9211°S 138.6216°E 48m AMSL), Commenced 1977 ...
SITE 40004 (27.6297°S 152.7111°E 25m AMSL), Commenced 1941 ...
SITE 63306 (33.4220°S 149.4057°E 910m AMSL), Commenced 1996 ...
SITE 69138 (35.3635°S 150.4828°E 36m AMSL), Commenced 1989 ...
SITE 85059 (38.2004°S 146.2604°E 150m AMSL), Commenced 1897 ...
SITE 73138 (34.2493°S 148.2475°E 380m AMSL), Commenced 1988 ...
Satellite images have captured a line of thunderstorms marching across outback South Australia overnight and into Tuesday ...
A relentless five-day run of oppressive heat is impacting NSW, with some towns in the state expected to see the warmest run ...
Parts of South Australia, Victoria and southwestern NSW which have been desperately dry in recent months have enjoyed ...