The link keeps the date, the time, the zoom and where the view is centred (shared while live, it opens live). Whoever opens it will see a view computed from their own location. An interactive ...
Star HIP 84560 6.51 17h 17m 10s +13° 08′ 03″ Star HIP 84036 6.57 17h 10m 45s +12° 28′ 01″ Star HIP 84308 7.02 17h 14m 10s +12° 02′ 22″ Star HIP 84193 7.54 17h 12m 36s +11° 35′ 45″ Star HIP 84736 7.69 ...
Star HIP 24252 6.70 05h 12m 21s +26° 27′ 17″ Star HIP 24431 8.10 05h 14m 31s +25° 55′ 02″ Star HIP 24905 8.32 05h 20m 17s +25° 10′ 15″ Star HIP 24581 8.75 05h 16m 25s +27° 06′ 29″ Star HIP 24550 8.83 ...
Star HIP 19388 5.40 04h 09m 09s +19° 36′ 33″ Star HIP 19076 5.83 04h 05m 20s +22° 00′ 33″ Star HIP 19308 7.71 04h 08m 20s +19° 44′ 15″ Star HIP 19163 7.75 04h 06m 34s +21° 57′ 23″ Star HIP 18976 8.02 ...
Star HIP 19388 5.40 04h 09m 09s +19° 36′ 33″ Star HIP 19076 5.83 04h 05m 20s +22° 00′ 33″ Star HIP 19308 7.71 04h 08m 20s +19° 44′ 15″ Star HIP 19163 7.75 04h 06m 34s +21° 57′ 23″ Star HIP 18976 8.02 ...
Star HIP 98608 4.91 20h 01m 44s −59° 22′ 32″ Star HIP 98426 7.36 19h 59m 55s −60° 01′ 16″ Star HIP 99970 7.58 20h 16m 55s −59° 38′ 35″ Star HIP 98576 7.61 20h 01m 24s −60° 44′ 09″ Star HIP 98629 7.68 ...
Star HIP 24252 6.70 05h 12m 21s +26° 27′ 17″ Star HIP 24431 8.10 05h 14m 31s +25° 55′ 02″ Star HIP 24905 8.32 05h 20m 17s +25° 10′ 15″ Star HIP 24581 8.75 05h 16m 25s +27° 06′ 29″ Star HIP 24550 8.83 ...
Star HIP 21421 0.84 04h 35m 55s +16° 30′ 35″ Star HIP 21588 5.76 04h 38m 09s +16° 02′ 00″ Star HIP 21517 6.41 04h 37m 14s +18° 32′ 34″ Star HIP 21257 6.56 04h 33m 38s +16° 19′ 24″ Star HIP 21365 6.62 ...
Star HIP 417 6.20 00h 05m 03s −00° 30′ 10″ Star HIP 1018 7.10 00h 12m 40s −01° 13′ 37″ Star HIP 717 7.18 00h 08m 52s +00° 41′ 32″ Star HIP 438 7.85 00h 05m 18s −01° 47′ 38″ Star HIP 236 7.96 00h 02m ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results